I-IV 8:00-17:00
V 8:00-16:30
VI-VII nedirbame
Paneltim plokštės – tai daugiasluoksnės plokštės, pagamintos iš polipropileno arba polietileno plastiko. Dėka vidinių kamerų struktūros plokštės yra ypatingai tvirtos, lengvos ir higieniškos.
50 mm storio plokštė sveria tik apie 10 kg/m2, o vienas kvadratinis metras gali atlaikyti net 500 kg apkrovas be jokio pakitimo.
Ypatinga plokščių struktūra taip pat suteikia geras šilumos bei garso izoliacines savybes. Šilumos koeficientas iki 1,8 W/m2K.
Plokštės yra atsparios drėgmei, įvairioms klimato sąlygoms ir įvairiems chemikalams. Gali būti lengvai plaunamos ir prižiūrimos. Ypatingai tinka tose vietose, kur aukšti higienos reikalavimai.
Plokštės gali būti jungiamos virinimo būdu bei specialių profilių pagalba. Plokštei suvirinti reikia 60 kartų mažiau laiko nei įprastai, analogiško storio, monolitinei plokštei.
Daugiau informacijos apie plokštes galite rasti gamintojo puslapyje www.paneltim.com
Šias prekes galime supjauti ir sufrezuoti pagal Jūsų pageidavimus.
| Storis, mm | Sienelių storis, mm | Kamerų matmenys, mm | Nuotrauka | Galimos spalvos | Plastikas | Galimi matmenys, mm (ilgis x plotis) | |
|---|---|---|---|---|---|---|---|
| 50 | 4,5 | 50 x 50 | ![]() | Smėlio RAL7032 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 4,5 | 50 x 50 | ![]() | Balta RAL9010 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 4,5 | 50 x 50 | ![]() | Pilka RAL7001 | PP-C | 2600 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 50 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 50 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 50 | 4,5 | 50 x 50 | ![]() | Juoda | HDPE UV | 2600 x 1000 | pp">e.proplastik.lt |
| 50 | 4,5 | 50 x 50 | ![]() | Balta RAL9010 | HDPE UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Smėlio RAL7032 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Tamsiai mėlyna RAL5002 | PP-C | 2600 x 1000 1200 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Žalia RAL6001 | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Pilka RAL7001 | PP-C | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Juoda | HDPE UV | 2600 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Juoda | PP-C Rec. | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 50 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C Rec. | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Pilka RAL7001 | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Juoda | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 35 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Pilka RAL7001 | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C | 1200 x 1000 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Žalia RAL6001 | PP-C | 1200 x 800 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Juoda | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 20 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 50 | 3,5 | 50 x 50 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 50 | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt | |
| 50 | 3,5 | 50 x 50 | ![]() | Juoda | PP-C | 1200 x 1000 | e.proplastik.lt |
| 50 | 3,5 | 50 x 50 | ![]() | Juoda | PP-C | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 50 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 35 | 3,5 | 50 x 50 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Smėlio RAL7032 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C UV | 2600 x 1000 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Tamsiai mėlyna RAL5002 | PP-C | 2600 x 1000 1200 x 1000 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Pilka RAL7001 | PP-C | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C | 2600 x 1000 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Juoda | HDPE UV | 2600 x 1000 | e.proplastik.lt |
| 27 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | HDPE UV | 2600 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Smėlio RAL7032 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C UV | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Pilka RAL7001 | PP-C | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | PP-C | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Juoda | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Balta RAL9010 | HDPE UV | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C | 1200 x 1000 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| 11,5 | 3,5 | 50 x 100 | ![]() | Žalia | PP-C Rec. | 1200 x 1000 1200 x 800 | e.proplastik.lt |
| Storis, mm | Sienelių storis, mm | Kamerų matmenys, mm | Pavadinimas | Nuotrauka | Galimos spalvos | Plastikas | Galimi matmenys, mm (ilgis x plotis) |
|---|---|---|---|---|---|---|---|
| 50 | 3,5 | 50 x 100 | Venti 30 | ![]() | Pilka RAL7001 | PP-C | 1200 x 1000 1200 x 800 |
| 50 | 3,5 | 50 x 100 | Venti 30 | ![]() | Balta RAL9010 | PP-C | 1200 x 1000 |
| 50 | 3,5 | 50 x 100 | Venti 30 | ![]() | Žalia RAL6001 | PP-C | 1200 x 1000 |
| 50 | 3,5 | 50 x 100 | Venti 30 | ![]() | Juoda | PP-C Rec. | 1200 x 1000 1200 x 800 |
| 50 | 3,5 | 50 x 100 | Venti 30 | ![]() | Žalia | PP-C Rec. | 1200 x 1000 1200 x 800 |
| 50 | 3,5 | 50 x 100 | Venti 40 | ![]() | Pilka RAL7001 | PP-C | 1200 x 1000 1200 x 800 |
| Failo pavadinimas | Kalba | Failo tipas | Nuoroda parsisiuntimui |
|---|---|---|---|
| Paneltim katalogas statybų ir pramonės sektoriui | EN | Atsisiųsti | |
| Paneltim katalogas žemės ūkio sektoriui | EN | Atsisiųsti | |
| Paneltim prezentacija | EN | Atsisiųsti |
| Polipropilenas (PP-C) | ||
| Tankis | 0,905 g/cm³ | 0,92 g/cm³ |
| Eksploatacijos temperatūra | -20 +100ºC | -40 +100ºC |
| Medžiagos plėtimasis | 1,3 mm / 1 m / 10ºC | 1,5 mm / 1 m / 10ºC |
| Maksimali apkrova kai plokštė pakinta 1% (skaičiuojamas 1x1m plotas) | 575 kg | 480 kg |
| Šilumos U koeficientas | 1,8 W/m2K | 1,8 W/m2K |
Polipropilenas ar Polietilenas?
Polipropileno darbinė temperatūra yra nuo -20 iki +100C, o Polietileno yra nuo -40 iki +80C, todėl ten kur atšiauresnės sąlygos, labiau naudojamas Polietilenas.
Polietilenas taip pat yra labiau atsparus įviariems checmikalams.
Polipropilenas yra labiau elsastingas ir kaip plastikas tvirtesnis, su juo lengviau dirbi nei su polietilenu, kadangi polietilenas yra labiau slidesnis.
Pjovimas
Paneltim plokštės gali būti pjaustomos naudojant diskinį pjūklą ar frezavimo įrenginį. Plokštes galima pjauti lengvai visomis kryptimis.
Suvirinimas
Plokštės gali būti jungiamos suvirinimo principu. Galimas karštas suvirinimas jungiant plokštes briaunomis, arba virinimas rankiniu virinimo aparatu naudojant virinimo vielą.
Klijavimas
Dėl gero cheminio atsparumo polipropileno plokštes klijuoti yra gana sudėtinga. Svarbu, jog klijuojamos vietos būtų švarios. Klijavimui tinkami karšti lydalo pagrindo klijai, pagaminti iš ataktinio polipropileno.
Taip pat tinka klijai, pagaminti etilvinilacetato (EVA) pagrindu. Tokius klijus gamina įmonės 3M, Henkel ar Lucite. Karšto lydalo pagrindo klijus gamina FA Botta, FA hardcast-Europe BV ar FA Jowet.
Sterilizavimas
Plokštės gali būti naudojamas medicinos ar maisto pramonėje. Sterilizavimui galima naudoti alkoholį (medžiaga nepažeidžiama). Sterilizacijai pakankamos sąlygos: 20min – +120 C; 10min – +134 C
Perdirbimas
Plokštės gaminamos iš polipropileno ar polietileno. Abi medžiagos yra 100% perdirbamos. Pakavimui žymimos kategorija Nr. 5 .











































































